Summer AR Stats as of 7/13/2015


Are YOU reading a book?

School # of Students/Points # of Friends/Points # of Staff//Points Total
Participants
Total
Points
Annie Belle Clark 67 - 261 10 - 397.0 38 - 2,464.1 115 3,122.6
G. O. Bailey 29 - 135.8 3 - 47.2 20 - 1,284.5 52 1,467.5
Len Lastinger 51 - 303.5 8 - 293.3 30 - 657.0 89 1,253.8
Northside 22 - 76.0 3 - 82.1 10 - 842.2 35 1,000.3
Omega 18 - 107.8 3 - 154.4 5 - 150.9 26 413.1
Charles Spencer 72 - 720.4 64 - 1,021.2 36 - 3,004.0 172 4,745.6
Matt Wilson 48 – 203.6 4 - 237.1 15 - 2,343.9 67 2,784.6
J. T. Reddick 27 – 207.6 1 - 1.6 2 - 11.1 30 220.3
8th St. Middle School 35 – 472.2 2 - 223.4 9 - 627.2 46 1,322.8
Northeast Campus 6 – 120.3 0 - 0 0 - 0 6 169.0
Tift County High 10 – 329.7 2 - 33.8 32 - 3,426.5 44 3,790
Tift Area 88 – 1,691.0 8 - 415.5 4 - 238.5 97 2,345
Grand Totals 779 22,634.6

THANK YOU!

Tift County Foundation for Educational Excellence

and

Tift County Board of Education

for making this opportunity possible!